<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brands Today &#187; Brand Pulse</title>
	<atom:link href="http://www.brandstoday.in/category/brand-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandstoday.in</link>
	<description>brand marketing news india indian brands</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vivel Active Fair launches face hunt</title>
		<link>http://www.brandstoday.in/2010/08/30/vivel-active-fair-launches-face-hunt/</link>
		<comments>http://www.brandstoday.in/2010/08/30/vivel-active-fair-launches-face-hunt/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:43:13 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Connect]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=2346</guid>
		<description><![CDATA[Kochi: Vivel Active Fair, the complete fairness cream launched recently in Kerala, has received encouraging consumer acceptance in just a couple of months. Celebrating the auspicious occasion of Onam, Vivel Active Fair presents “Big Break” to all the young women in the Kerala. Vivel Active Fair Big Break is an extraordinary once in a life [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/08/vivel.jpg"><img class="alignleft size-medium wp-image-2347" title="vivel" src="http://www.brandstoday.in/wp-content/uploads/2010/08/vivel-300x209.jpg" alt="" width="300" height="209" /></a>Kochi: Vivel Active Fair, the complete fairness cream launched recently in Kerala, has received encouraging consumer acceptance in just a couple of months. Celebrating the auspicious occasion of Onam, Vivel Active Fair presents “Big Break” to all the young women in the Kerala. Vivel Active Fair Big Break is an extraordinary once in a life time opportunity to be the next gorgeous face of the Malayalam film industry. SURYA TV along with Reputed Director Lal Jose will launch a state wide hunt for the leading lady in his next film starting the 20th of August, 2010.<br />
 <br />
Vivel Active Fair gives its consumers a direct chance to participate in the final auditions of ‘Big Break’ a reality show, in one of the leading channel, without having to go through preliminary steps. 2 young women from the Vivel Active Fair 20 participants after a grueling audition will be amongst the final contestants competing to be the next face of Malayalam cinema. The final winner after a 13 week long reality series on Surya TV will be selected by Lal Jose himself.<br />
 <br />
It doesn’t get bigger than this! Vivel Active Fair truly brings you the opportunity to live your dreams! Consumers are encouraged to participate by filling in a form that is made available at most retail stores in Kerala and send it to the designated address before the 10th of September, 2010 along with the Vivel Active Fair empty carton. The 20 contestants from Vivel Active Fair will not only directly participate in the auditions but also get an exclusive grooming session to hone their acting and dancing skills with the experienced artists in Kerala. The special grooming sessions aims to help the 20 girls to face the challenge with Vivel Active Fair confidence. </p>
<p>Expressing his views on the contest, G K Suresh, Head of Brands and Business Development, ITC Limited said, “It is our endeavor to offer consumers an unparalleled brand experience through unique opportunities. Vivel Active Fair Big Break is an initiative to provide our consumers the exhilarating experience of fulfilling a dream. Our association with Surya TV is a perfect fit and an obvious decision given their popularity and stature especially in Kerala as an entertainment channel. We are proud to present reputed director Lal Jose’s hunt for the next gorgeous face of Malayalam cinema with Vivel Active Fair Big Break. We hope that consumers enjoy this first of its kind experience with Vivel Active Fair”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/08/30/vivel-active-fair-launches-face-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandic Food to take Sil brand to 800 cities</title>
		<link>http://www.brandstoday.in/2010/07/15/scandic-food-to-take-sil-brand-to-800-cities/</link>
		<comments>http://www.brandstoday.in/2010/07/15/scandic-food-to-take-sil-brand-to-800-cities/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:47:14 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Pulse]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=2303</guid>
		<description><![CDATA[Mumbai: Scandic Food India Private Limited is looking to rejuvenate the Sil brand by increasing its presence to 800 cities in this fiscal from the present 250. The Pune &#8211; based company bought the Sil brand from Marico Industries two years ago. &#8220;The company is now taking to contract farming to steady the supply of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/07/sil_brand.jpg"><img class="alignleft size-medium wp-image-2304" title="sil_brand" src="http://www.brandstoday.in/wp-content/uploads/2010/07/sil_brand-300x243.jpg" alt="" width="300" height="243" /></a>Mumbai: Scandic Food India Private Limited is looking to rejuvenate the Sil brand by increasing its presence to 800 cities in this fiscal from the present 250. The Pune &#8211; based company bought the Sil brand from Marico Industries two years ago.</p>
<p>&#8220;The company is now taking to contract farming to steady the supply of fresh fruits and commodities like chilli, Tomatoes and other ingredients for its jams and ketchups. Scandic was looking to have a pan India presence during this fiscal for its juices, ketchups, jam and others. It will set up regional manufacturing plants in the agrarian belts. India will be the manufacturing hub for Southeast Asian countries and west Asia, &#8221; said Ravi Chandra, National Head &#8211; Sales and Marketing, Scandic Food India Pvt Ltd..</p>
<p>The company recently launched a vegetarian mayonnaise to increase its product offering. It will now introduce a premium jam, which will be low on sugar, add a few variants of the existing products in three to four months apart from creating some new categories. Scandic has been setting up its own distribution channels for the past one year. The company recently launched fruit juices in five variants &#8211; apple, mango, pineapple and mixed fruit. It has recently launched two variants of tomato ketchup called Fun-mato and Hotmato.</p>
<p>Chandra said, &#8220;Scandic were increasing the efficiency and productivity at its Pune plant. The present capacity is about 2000 and 3000 tonne a month, varying with the product. Post upgradation, which will be complete this fiscal, the production capacity will double to 4000-6000 tonne a month. The company has already invested about Rs. 7 crore for improving the plant.&#8221;</p>
<p>The Sil brand will continue. Scandic plans to put in about 17 per cent of its revenues in promotional activities. Currently we are spending 8-10 crs with Carat Media to take the brand to the consumers. The jam and ketchup segments are estimated to be Rs. 140 crore and Rs. 400 crore respectively. There is scope for growth as the jam and ketchup markets are under penetrated, asserted Mr. Chandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/07/15/scandic-food-to-take-sil-brand-to-800-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaaz to honour ‘India’s Most Preferred Brands’</title>
		<link>http://www.brandstoday.in/2010/06/16/awaaz-to-honour-%e2%80%98india%e2%80%99s-most-preferred-brands%e2%80%99/</link>
		<comments>http://www.brandstoday.in/2010/06/16/awaaz-to-honour-%e2%80%98india%e2%80%99s-most-preferred-brands%e2%80%99/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:35:01 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Events]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=2192</guid>
		<description><![CDATA[Mumbai: CNBC AWAAZ will honour ‘India’s Most Preferred Brands’ at the sixth edition of ‘Consumer Awards 2010’ to be held at the Taj Lands End, Mumbai on June 28, 2010. The theme of this year’s awards is aptly titled ‘Made for India, Made by India and Made in India’, celebrating not only the popularity of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/06/cnbc_awaaz_awards.jpg"><img class="alignleft size-medium wp-image-2193" title="cnbc_awaaz_awards" src="http://www.brandstoday.in/wp-content/uploads/2010/06/cnbc_awaaz_awards-300x256.jpg" alt="" width="300" height="256" /></a>Mumbai: CNBC AWAAZ will honour ‘India’s Most Preferred Brands’ at the sixth edition of ‘Consumer Awards 2010’ to be held at the Taj Lands End, Mumbai on June 28, 2010. The theme of this year’s awards is aptly titled ‘Made for India, Made by India and Made in India’, celebrating not only the popularity of India’s winning brands but also honoring the people who have dedicated themselves to make these brands admirable in the minds of the consumer. </p>
<p>CNBC AWAAZ, in association with India’s leading research organisation The Nielsen Company conducted a comprehensive research to arrive at a list of ‘India’s Most Preferred Brands’ perceived by the end consumer for each of the sub-categories covered in the study. The key objectives of the research were to arrive at a list of the ‘Most Preferred Brands’ as perceived by the end consumer for each of the sub-categories covered in the study and also identify the drivers that influence the selection of a particular brand in each sub-category. </p>
<p>The research was conducted amongst 4000 respondents across 20 major cities and markets within the age-group of 18 – 45 years, both males and females belonging to SEC A, B &amp; C households. A Random Sampling technique combined with an interview methodology (face-to-face interviews &amp; questionnaire format) was adopted to conduct this research. Selected after such an exhaustive survey, the winners of these awards are thus the true and most credible reflection of the Indian consumers’ today.</p>
<p>CNBC AWAAZ ‘Consumer Awards 2010’ will felicitate winning brands from the following categories: Financial Services, FMCG, Consumer Durables, Retail, Telecom and Automobile. This year, the channel has decided to introduce new categories of awards focusing on individuals behind the success of brands- ‘Brand Marketer of the Year’, ‘Media Agency of the Year’ and ‘Creative Agency of the Year’. These awards seek to acknowledge the stellar efforts of the teams behind these winning brands that have made a mark in the worlds most dynamic and sought after markets – India. </p>
<p>Speaking on this occasion, Sanjay Pugalia, Editor-in-Chief, CNBC AWAAZ, said, “India has evolved as world&#8217;s most dynamic market with respect to the emerging trends in consumer behaviour and the advertising and marketing landscape. It is amazing to see the phenomenal growth in the number of brand categories and trends in the last six years. Consumer Awards thus have transcended from being just an event into a concrete initiative saluting the Indian brands and the people behind them that millions of Indians have chosen to buy, to try, to experience and to own.”</p>
<p>To add to the excitement, CNBC AWAAZ also announced a quiz competition which will test the viewer’s knowledge about brands. The contest winners stand an exclusive chance to win Apple Macbooks, Plasma TVs, iPods and more. </p>
<p>In addition, as a tribute to the men and women behind popular and successful brands, CNBC AWAAZ has created an exclusive property divided into four special episodes. The first episode will be a curtain raiser as an onset to Consumer Awards 2010. The second episode will discuss with CMOs, advertising agencies and media planners about their brands and their strategies to connect with their consumers.  The third episode will feature the winners of Consumer Awards 2009 as guests and the final episode will bring to light the winners of Consumer Awards 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/06/16/awaaz-to-honour-%e2%80%98india%e2%80%99s-most-preferred-brands%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola to take energy drink &#8216;Burn&#8217; to top cities</title>
		<link>http://www.brandstoday.in/2010/05/07/coca-cola-to-take-energy-drink-burn-to-top-cities/</link>
		<comments>http://www.brandstoday.in/2010/05/07/coca-cola-to-take-energy-drink-burn-to-top-cities/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:51:57 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Promotion]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=2008</guid>
		<description><![CDATA[New Delhi : Beverages maker Coca-Cola India Wednesday said it plans to take its premium niche energy drink &#8216;Burn&#8217; to other top cities of the country beyond Mumbai, Delhi and Bangalore in the next few months. &#8220;Challenge for &#8216;Burn&#8217; is different. I cannot say it is a product for the masses. It is a product [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/05/coca_cola_burn.jpg"><img class="alignleft size-medium wp-image-2009" title="coca_cola_burn" src="http://www.brandstoday.in/wp-content/uploads/2010/05/coca_cola_burn-300x217.jpg" alt="" width="300" height="217" /></a>New Delhi : Beverages maker Coca-Cola India Wednesday said it plans to take its premium niche energy drink &#8216;Burn&#8217; to other top cities of the country beyond Mumbai, Delhi and Bangalore in the next few months.</p>
<p>&#8220;Challenge for &#8216;Burn&#8217; is different. I cannot say it is a product for the masses. It is a product that is getting popular with youngsters, music lovers and DJs in night clubs. It is a niche product. It is special and different from the regular brands like Fanta and Limca,&#8221; said Ricardo Fort, the company&#8217;s vice president, marketing.</p>
<p>At present, the brand is available in 250 ml cans, priced at Rs.75, through pubs, night clubs, restaurants and premium hotels in Mumbai, Delhi-NCR and Bangalore.</p>
<p>&#8220;Our aim right now is to create awareness about &#8216;Burn&#8217;. We are present in Mumbai, Delhi and Bangalore. Even in Goa, you can sip the energy drink in night clubs, though we have not entered there directly&#8230; over the next few months, when we are through with the awareness programme, we will take it to other top cities of India,&#8221; Fort said.</p>
<p>The company is eyeing a significant share of the country&#8217;s Rs.200-crore energy drink market which is growing around 50-55 percent annually.</p>
<p>&#8220;We want to grow and we want the energy market to grow with us,&#8221; said Fort.</p>
<p>Burn has a presence in 76 countries and in India, the company is following a unique marketing strategy, including promotions through fashion shows and musical concerts.</p>
<p>Coca-Cola has invested $1.2 billion in India till now and will soon come out with fresh investment figures for the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/05/07/coca-cola-to-take-energy-drink-burn-to-top-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Tea rebranded as Tata Global Beverages</title>
		<link>http://www.brandstoday.in/2010/05/07/tata-tea-rebranded-as-tata-global-beverages/</link>
		<comments>http://www.brandstoday.in/2010/05/07/tata-tea-rebranded-as-tata-global-beverages/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:32:00 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Pulse]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=1999</guid>
		<description><![CDATA[Mumbai: Tata Global Beverages Ltd. This is the new name chosen for the tea company of India&#8217;s largest corporate house after having made many big-ticket acquisitions and expanded its portfolio to include products like coffee, energy drinks and mineral water. &#8220;The board has approved a change in the name of the company from &#8216;Tata Tea [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/05/tatatea.jpg"><img class="alignleft size-medium wp-image-2000" title="tatatea" src="http://www.brandstoday.in/wp-content/uploads/2010/05/tatatea-300x170.jpg" alt="" width="300" height="170" /></a>Mumbai: Tata Global Beverages Ltd. This is the new name chosen for the tea company of India&#8217;s largest corporate house after having made many big-ticket acquisitions and expanded its portfolio to include products like coffee, energy drinks and mineral water.</p>
<p>&#8220;The board has approved a change in the name of the company from &#8216;Tata Tea Ltd&#8217; to &#8216;Tata Global Beverages Ltd&#8217; subject to approval of shareholders and the central government,&#8221; the $1.07 billion company said in a filing with the stock exchanges Thursday.</p>
<p>According to the company&#8217;s managing director R. Krishna Kumar, the Tata Global Beverages will now unite all the beverage interests marking another step in its transformation to become a global leader in the good for you drinks.</p>
<p>&#8220;The new name reflects the company’s ambition to be global and its brave and successful transition from being a tea and coffee commodity business to one focused on delighting consumers across the world with great-tasting branded beverages,&#8221; he said.</p>
<p>&#8220;Importantly, it sets out the strategic intent of the company for the coming years.&#8221;</p>
<p>Tata Tea, which has a presence in 60 countries, had acquired several global companies in the past years such as Eight O’Clock Coffee and Tetley, expanding is business from a pure tea and related plantation company to a beverages major across the spectrum.</p>
<p>It then set up the Mount Everest Mineral Water Company that sells under the &#8220;Himalayan&#8221; brand. This apart, the group also entered into an agreement with global beverages major PepsiCo to set up a joint venture to manufacture non-carbonated drinks.</p>
<p>The Tata group has nearly 100 companies in its fold, with 357,000 employees worldwide, which account for a total revenue of $70.8 billion, with 65 percent coming from operations outside India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/05/07/tata-tea-rebranded-as-tata-global-beverages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mountain Dew Dons a New Look</title>
		<link>http://www.brandstoday.in/2010/05/04/mountain-dew-dons-a-new-look/</link>
		<comments>http://www.brandstoday.in/2010/05/04/mountain-dew-dons-a-new-look/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:32:40 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Promotion]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=1996</guid>
		<description><![CDATA[Lucknow :Leading food &#38; beverage manufacturer PepsiCo India has once again demonstrated its edge in packaging innovation by launching the first ever Mountain Dew Grip pack globally. The unique packaging innovation that will glorify the experience of drinking Mountain Dew in a whole new will be available in 600 ml PET at an attractive price [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/05/mountain_dew_logo.jpg"><img class="alignleft size-medium wp-image-1997" title="mountain_dew_logo" src="http://www.brandstoday.in/wp-content/uploads/2010/05/mountain_dew_logo-300x205.jpg" alt="" width="300" height="205" /></a>Lucknow :Leading food &amp; beverage manufacturer PepsiCo India has once again demonstrated its edge in packaging innovation by launching the first ever Mountain Dew Grip pack globally. The unique packaging innovation that will glorify the experience of drinking Mountain Dew in a whole new will be available in 600 ml PET at an attractive price of Rs 22.</p>
<p>Mountain Dew has become synonymous with the tagline “Darr ke aage jeet hai” and will be available initially in Uttar Pradesh and will be launched in other markets soon.</p>
<p>Launching the new packaging innovation, Ms Alpana Titus, Executive Vice-President – Flavours, PepsiCo India, said “We have always been at the forefront of innovation – be it product or packaging. Mountain Dew Grip Pack is a perfect on-the-go beverage option for consumers. The unique international styling of the pack is globally patented and PepsiCo is launching this first time globally. We have tried to build the masculine personality of Mountain Dew through the grip in the pack.”</p>
<p>To support this exceptional initiative, high decibel below-the-line activation will be undertaken by the brand in UP. On the lines of “Jeet per pakad rakho” floats will roam around UP, which will give consumers chance to play exciting games, and win prizes. A 360 degree campaign will break from April 25th, 2010 which includes press, TV, and outdoor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/05/04/mountain-dew-dons-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milano launches new TVC featuring Hrithik</title>
		<link>http://www.brandstoday.in/2010/05/03/milano-launches-new-tvc-featuring-hrithik/</link>
		<comments>http://www.brandstoday.in/2010/05/03/milano-launches-new-tvc-featuring-hrithik/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:37:31 +0000</pubDate>
		<dc:creator>Aradhna Solanki</dc:creator>
				<category><![CDATA[Brand Promotion]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=1991</guid>
		<description><![CDATA[Mumbai: Indrajit Nattoji, the Nex-Gen Director begins the shooting of Milano&#8217;s new Television Commercial with Hrithik Roshan at the Mehboob studio. The new Ad features Hrithik in an altogether new Avatar of a Roman Emperor. The girl opposite Hrithik is a never-seen-before-face in India. &#8220;Scarlett is an English model who can act too, since that [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/05/Hide-Seek-Milano.jpg"><img class="alignleft size-medium wp-image-1992" title="Hide &amp; Seek Milano" src="http://www.brandstoday.in/wp-content/uploads/2010/05/Hide-Seek-Milano-300x176.jpg" alt="" width="300" height="176" /></a>Mumbai: Indrajit Nattoji, the Nex-Gen Director begins the shooting of Milano&#8217;s new Television Commercial with Hrithik Roshan at the Mehboob studio. The new Ad features Hrithik in an altogether new Avatar of a Roman Emperor. The girl opposite Hrithik is a never-seen-before-face in India. &#8220;Scarlett is an English model who can act too, since that was top priority. It was her light eyes that caught my eye and the fact that she could look both arrogantly proud and beautifully sensual,&#8221; explains the Director Indrajit Nattoji.</p>
<p>&#8220;Like with the earlier Milano ad, the product i.e. the Milano cookies is a catalyst for sensual romance, but the scale is a 100 times bigger. Set against a massive background of 10,000 warriors, we are almost filming a Gladiator in 30 seconds,&#8221; says Nattoji, admitting that Hrithik&#8217;s regal bearing as a Mughal emperor in Jodhaa Akbar could have played a part in determining his new avatar.</p>
<p>The second phase of the shooting of the war scene is scheduled to begin in Gran Sasso Campo, 150 kilometers from the historic city of Rome, around Mid-May. Hrithik will be shot against blue screen as the film involves high-end special effects.</p>
<p>&#8220;We had sourced for locations in China, Thailand, Malaysia, Prague and Turkey before settling on Italy. It wasn&#8217;t just the historical significance of Rome and the fact that the packaging of the product is very European that drew him. He was also influenced by his actor&#8217;s classical good looks reminiscent of a Greek God. &#8220;, informed the Director. And also the fact that authentic period costumes were easily available there and did not have to be recreated from threads. However, Hrithik&#8217;s costume was tailored to particular specifications by Sanjeev Mulchandani. And despite the fact that the actor is known to be a hard-to-please perfectionist, the clothes passed muster in just two trials. Reminiscing about the earlier Milano campaign, the director says that putting Hrithik in an &#8220;uber cool Period packaging in 30 seconds&#8221; was a high.</p>
<p>The post-production will be done in Malaysia with special effects galore. &#8220;We&#8217;ll be going the way of the Hollywood hit, 300,&#8221; promises an upbeat Nattoji. &#8220;Twenty &#8216;extra&#8217; warriors are going to multiply into 10,000.</p>
<p>Nattoji further elaborates &#8220;But special effects aside the real challenge is telling an epic story of love and seduction all in 30 seconds. That&#8217;s what really excites me&#8221;</p>
<p>Having worked with Hrithik earlier, Nattoji has a special word for his star who gave him exactly the same pose after a half-day break for the Sony Ericsson Shake AD. &#8220;I don&#8217;t know how he got the step and body angle so perfectly right the second time too,&#8221; Nattoji marvels. &#8220;It was almost mathematically precise!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/05/03/milano-launches-new-tvc-featuring-hrithik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dettol launches  healthy habits campaign</title>
		<link>http://www.brandstoday.in/2010/05/03/dettol-launches-campaign-to-promote-healthy-habits/</link>
		<comments>http://www.brandstoday.in/2010/05/03/dettol-launches-campaign-to-promote-healthy-habits/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:04:00 +0000</pubDate>
		<dc:creator>Anubhav Goyal</dc:creator>
				<category><![CDATA[Brand Promotion]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=1987</guid>
		<description><![CDATA[New Delhi: Dettol, one of the most &#8220;trusted protection&#8221; brand from the stables of Reckitt Benckiser is running a year long campaign, to promote healthy habits in the country. The new campaign is based on Hygiene Promotion &#38; Illness reduction study conducted in South Africa. Dettol together with Health experts took an initiative to educate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/05/Dettol_Antiseptic_Liquid.jpg"><img class="alignleft size-medium wp-image-1988" title="Dettol_Antiseptic_Liquid" src="http://www.brandstoday.in/wp-content/uploads/2010/05/Dettol_Antiseptic_Liquid-300x242.jpg" alt="" width="300" height="242" /></a>New Delhi: Dettol, one of the most &#8220;trusted protection&#8221; brand from the stables of Reckitt Benckiser is running a year long campaign, to promote healthy habits in the country. The new campaign is based on Hygiene Promotion &amp; Illness reduction study conducted in South Africa.</p>
<p>Dettol together with Health experts took an initiative to educate 6000 people on healthy habits. As per the results, it was found that when people adopted Hygienic Habits of hand washing, surface disinfection &amp; bathing with Dettol, illnesses reduced by upto 75%. This campaign is yet another initiative taken by Dettol to educate people on habits that would protect them from illnesses caused due to lack of hygiene.</p>
<p>According to a survey conducted by The Global Hygiene Council, 70% Indians don&#8217;t wash their hands for the recommended duration which leads to lack of personal hygiene which in turn is one of the main reasons for many harmful diseases. This initiative undertaken by Dettol can make a huge difference to the overall health of the country. Many infectious diseases can be prevented or constricted through good hygiene practice and education.</p>
<p>Chander Mohan Sethi, Chairman and Managing Director, Reckitt Benckiser, India said, &#8220;As a responsible corporate we do understand the challenges faced by the Indian society &#8211; be it infrastructure, lack of appropriate healthcare facilities, education facilities &#8211; but the biggest challenge that one truly tends to ignore is the low level of awareness about health and hygiene issues. This year, through the theme Healthy Habits, we endeavor to reach out to more and more number of people and create awareness amongst them on personal hygiene and healthy habits.&#8221;</p>
<p>Dettol, the leading brand of Reckitt Benckiser which is the Gold standards in health, has been associated with initiatives and activities aimed at spreading awareness about health and hygiene. Dettol Surakshit Parivar is one such initiative through which the brand reaches to over a million new families. Further, Dettol supports Global Hygiene Council which works at revisiting current hygiene practices and offers recommendations to the public at large on improving hygiene conditions in the home and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandstoday.in/2010/05/03/dettol-launches-campaign-to-promote-healthy-habits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fiama Di Wills Bathing Bar Is Product Of The Year</title>
		<link>http://www.brandstoday.in/2010/04/26/fiama-di-wills-bathing-bar-is-product-of-the-year/</link>
		<comments>http://www.brandstoday.in/2010/04/26/fiama-di-wills-bathing-bar-is-product-of-the-year/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:38:06 +0000</pubDate>
		<dc:creator>Anubhav Goyal</dc:creator>
				<category><![CDATA[Brand Pulse]]></category>

		<guid isPermaLink="false">http://www.brandstoday.in/?p=1958</guid>
		<description><![CDATA[New Delhi: Fiama Di Wills, India&#8217;s leading premium personal care brand offering a range of Shampoos, Conditioners, Bathing Bars and Shower Gels has bagged the prestigious Product of the Year Award in the soap category for their new product the Fiama Di Wills Transparent Gel Bathing Bar. Celebrated Bollywood actress Deepika Padukone, the brand ambassador [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.brandstoday.in/wp-content/uploads/2010/04/Fiama-Di-Wills-Bathing-Bar.jpg"><img class="alignleft size-medium wp-image-1959" title="Fiama Di Wills Bathing Bar" src="http://www.brandstoday.in/wp-content/uploads/2010/04/Fiama-Di-Wills-Bathing-Bar-300x184.jpg" alt="" width="300" height="184" /></a>New Delhi: Fiama Di Wills, India&#8217;s leading premium personal care brand offering a range of Shampoos, Conditioners, Bathing Bars and Shower Gels has bagged the prestigious Product of the Year Award in the soap category for their new product the Fiama Di Wills Transparent Gel Bathing Bar. Celebrated Bollywood actress Deepika Padukone, the brand ambassador for Fiama Di Wills announced this grand achievement at India&#8217;s largest fashion extravaganza, the Wills Lifestyle India Fashion Week.</p>
<p>Elated at the win, Deepika Padukone, Brand Ambassador, Fiama Di Wills, said,&#8221; It&#8217;s a great honour for me to be here today on the occasion of Fiama Di Wills Gel Bathing Bar winning the prestigious Product of the Year Award. It gives me immense pleasure to be associated with a premium brand like Fiama Di Wills. I am elated that consumers too have loved this unique bathing bar with exotic natural ingredients. It&#8217;s a perfect mix of nature and science and I am proud to be endorsing the Fiama brand.&#8221;</p>
<p>A proud Sandeep Kaul, Chief Executive, Personal Care Products Business, ITC Limited, said, &#8221; For Fiama Di Wills, the award provides endorsement to its innovative approach in the highly competitive and crowded personal care market, where it has achieved success by changing the rules of the game. The Fiama Di Wills Gel Bathing Bar is a result of 6 long years of research and development, where through the use of an innovative liquid crystal freezing technology Fiama Di Wills has developed a mild and transparent gel bathing bar which gives the consumer not only the exquisite experience of a shower gel but also the convenience of a bathing bar format. &#8221;</p>
<p><strong>About Fiama Di Wills Bathing Bar</strong></p>
<p>The Transparent Gel Bathing Bars provide a novel proposition to users with a fascinating transparent dew drop shape, producing rich creamy lather and a great long-lasting fragrance. It&#8217;s a perfect mix of nature and science. It is available in two variants that offer specific skin benefits. The Mild dew Variant contains extracts of peach and avocado, which are known to moisturise the skin and the Clear Springs variant contains extracts of lemongrass and sea weed which are known to give clear skin.</p>
<p>The Product of the Year Award is a global consumer recognition standard that rewards the best innovations in Retail products. This is conducted through an independent consumer survey in 28 countries. In India, Fiama Di Wills Transparent Gel Bathing Bars won the award on the basis a survey of over 30,000 Indian consumers across 36 centers carried out by A.C. Nielsen.</p>
]]></content:encoded>
